| 000 | 005950000a22001930004500 | ||
|---|---|---|---|
| 001 | 995 | ||
| 090 | _a995 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aBidimensional observation of waves near the mesopause at aurorol latitudes _fJ.Clairemidi |
||
| 300 | _ain:"Planetary and Space Science", Oxford, 33 (9) 1985, p.1013-1022 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.68) | ||
| 606 | _aAURORA | ||
| 606 | _aFENOMENOS ELECTRICOS | ||
| 606 | _aFINLAND | ||
| 675 |
_a551.510.535 _vmed _zfre |
||
| 675 |
_a551.594.5(480) _vmed _zfre |
||
| 700 | 1 |
_aClairemidi _bJ. |
|