| 000 | 005420000a22001810004500 | ||
|---|---|---|---|
| 001 | 992 | ||
| 090 | _a992 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aExperimental measurement of total absorptance by the 9.6-um ozone band _fGuang-Ze Zhu |
||
| 300 | _ain:"Applied Optics", New-York, 24 (1) Nov. 1985, p.3535-3540 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.65) | ||
| 606 | _aOZONO | ||
| 606 | _aRADIACAO | ||
| 675 |
_a551.510.534 _vmed _zfre |
||
| 675 |
_a551.521.3 _vmed _zfre |
||
| 700 | 1 |
_aZhu _bGuang-Ze |
|