| 000 | 006300000a22001810004500 | ||
|---|---|---|---|
| 001 | 946 | ||
| 090 | _a946 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aKinetic and availiable potential energy budget of a winter extratropical cyclone system _fPhillip J.Smith, Patricia M.Dare |
||
| 300 | _ain:"Tellus, Series A, Dynamic Meteorology and Oceanography", Stockholm, 38 (1) Jan. 1986, p.49-59 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1454) | ||
| 606 | _aENERGIA EOLICA | ||
| 606 | _aCICLONES | ||
| 675 |
_a551.515.11 _vmed _zfre |
||
| 700 | 1 |
_aSmith _bPhillip J. |
|
| 701 | 1 |
_aDare _bPatricia _4070 |
|