000 | 005720000a22001810004500 | ||
---|---|---|---|
001 | 937 | ||
090 | _a937 | ||
100 | _a d1986 m y0pory5003 ba | ||
102 | _aNL | ||
200 |
_aDownwind nonuniform mixing in shoreline fumigation processes _fM.Stunder |
||
300 | _ain:"Boundary-Layer Meteorology", Dordrecht, Holland, 34 (1/2) Jan. 1986, p.177-184 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1448-1449) | ||
606 | _aDISPERSAO | ||
606 | _aPOLUIÇAO ATMOSFERICA | ||
675 |
_a551.511.61 _vmed _zfre |
||
675 |
_a551.551.8 _vmed _zfre |
||
700 | 1 |
_aStunder _bM. |