000 | 005930000a22001810004500 | ||
---|---|---|---|
001 | 927 | ||
090 | _a927 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aGB | ||
200 |
_aNitric acid vapour measurements in the troposphere by chemical ionization mass spectrometry _fG.Knop, F.Arnold |
||
300 | _ain:"Planetary and Space Science", Oxford, 33 (8) Aug. 1985, p.983-986 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1421) | ||
606 | _aESTRUTURA DA ATMOSFERA | ||
675 |
_a551.510.4 _vmed _zfre |
||
675 |
_a546.175 _vmed _zfre |
||
700 | 1 |
_aKnop _bG. |
|
701 | 1 |
_aArnold _bF. _4070 |