000 | 007370000a22001930004500 | ||
---|---|---|---|
001 | 924 | ||
090 | _a924 | ||
100 | _a d1986 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aPredictability studies with the ECMWF spectral model for the extended range:the impact of horizontal resolution and sea surface temperature _fV.Cubasch, A.C.Wiin-Nielsen |
||
300 | _ain:"Tellus, Series A, Dynamic Meteorology and Oceanography", Stockholm, 38 (1) Jan.1986, p.25-41 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1415) | ||
606 | _aPREVISAO NUMERICA | ||
606 | _aTEMPERATURA A SUPERFICIE DO MAR | ||
675 |
_a551.509.5 _vmed _zfre |
||
675 |
_a551.509.333 _vmed _zfre |
||
700 | 1 |
_aCubasch _bV. |
|
701 | 1 |
_aWiin-Nielsen _bA.C. _4070 |