| 000 | 007120000a22001810004500 | ||
|---|---|---|---|
| 001 | 922 | ||
| 090 | _a922 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aInvestigation of processes governing the large-scale variability of the atmosphere using low-order barotropic spectral models as a statistical tool _fHarold A.Kruse, K.Hasselman |
||
| 300 | _ain:"Tellus, Series A, Dynamic Meteorology and Oceanography", Stockholm, 28 (1) Jan. 1986, p.12-24 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1411) | ||
| 606 | _aCIRCULAÇAO GERAL DA ATMOSFERA | ||
| 675 |
_a551.509.313 _vmed _zfre |
||
| 675 |
_a551.513.1 _vmed _zfre |
||
| 700 | 1 |
_Kruse, _bHarold A. |
|
| 701 | 1 |
_aHasselmann _bK. _4070 |
|