| 000 | 005150000a22001570004500 | ||
|---|---|---|---|
| 001 | 919 | ||
| 090 | _a919 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aNL | ||
| 200 |
_aInfrared hygrometer with online temperature compensasion _fA.C.F. Trevitt |
||
| 300 | _ain:"Boundary-Layer Meteorology", Dordrecht, Holland, 34 (1/2) Jan.1986, p.157-169 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1406) | ||
| 606 | _aINSTRUMENTOS METEOROLOGICOS | ||
| 675 |
_a551.508.71 _vmed _zfre |
||
| 700 | 1 |
_aTrevitt _bA.C.F. |
|