| 000 | 006000000a22001810004500 | ||
|---|---|---|---|
| 001 | 901 | ||
| 090 | _a901 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aNL | ||
| 200 |
_aAtmospheric measurements of nitrogen dioxide with a sensitive luminol instrument _fH.I.Schiff |
||
| 300 | _ain:"Water, Air and Soil Pollution", Dordrecht, 30 (1/2) Sept.1986, p.105-114 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987, p.1633) | ||
| 606 | _aDIOXIDO DE NITROGENIO | ||
| 606 | _aINSTRUMENTOS METEOROLOGICOS | ||
| 675 |
_a551.508.91 _vmed _zfre |
||
| 675 |
_a546.174 _vmed _zfre |
||
| 700 | 1 |
_aSchiff _bH.I. |
|