| 000 | 005500000a22002050004500 | ||
|---|---|---|---|
| 001 | 9 | ||
| 090 | _a9 | ||
| 100 | _a1988031111986 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aWater Resources _fBela Novaky, Csaba Pachner |
||
| 300 | _ain:"Climate Impact Assessment", Chichester SCOPE 27, l986, p. 187-214 | ||
| 317 | _aOrigem: INMG | ||
| 500 | 1 | 1 | _aSCOPE 27 |
| 606 | _aCLIMATOLOGIA | ||
| 606 | _aAMBIENTE | ||
| 606 | _aRECURSOS HIDRICOS | ||
| 675 |
_a551.588 _vmed _zfre |
||
| 675 |
_a551.49 _vmed _zfre |
||
| 700 | 1 |
_aNovaky _bBela |
|
| 701 | 1 |
_aPachner _bCsaba _4070 |
|