| 000 | 005360000a22001810004500 | ||
|---|---|---|---|
| 001 | 881 | ||
| 090 | _a881 | ||
| 100 | _a19880615d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aChanges in relative mean sea level _fD.E.Cartwright |
||
| 300 | _ain:"EOS Trasactions, American Geophysical Union", Wash.D.C., 66 (45) Nov. 1985, p.754-756 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.425) | ||
| 606 | _aNIVEL DO MAR | ||
| 675 |
_a551.461.2 _vmed _zfre |
||
| 675 |
_a551.466.7 _vmed _zfre |
||
| 700 | 1 | _aCartwright | |
| 700 | _aD.E. | ||