000 | 006200000a22001930004500 | ||
---|---|---|---|
001 | 857 | ||
090 | _a857 | ||
100 | _a19880615d1985 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aAtmospheric circulation changes associated with rainfall anomalies over tropical Brazil _fVernon E.Kousky |
||
300 | _ain:"Monthly Weather Review", Boston, 113 (11) Nov.1985, p.1951-1957 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.368) | ||
606 | _aPRECIPITAÇAO | ||
606 | _aCIRCULAÇAO GERAL DA ATMOSFERA | ||
675 |
_a551.577.35 _vmed _zfre |
||
675 |
_a551.513(81) _vmed _zfre |
||
700 | 1 | _aKousky | |
700 | _aVernon E. |