| 000 | 006190000a22001810004500 | ||
|---|---|---|---|
| 001 | 837 | ||
| 090 | _a837 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aCalibration technique for IR-laser second derivative monitoring of some trace gases in tropospheric air _fG.Restelli, F.Cappellani |
||
| 300 | _ain:"Applied Optics", New York, 24 (16) Aug. 1985, p.2480-2481 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1165) | ||
| 606 | _aMETODOS DE OBSERVAÇÃO | ||
| 675 |
_a551.501.71 _vmed _zfre |
||
| 675 |
_a551.501.816 _vmed _zfre |
||
| 700 | 1 |
_aRestelli _bG. |
|
| 701 | 1 |
_aCappellani _bF. _4070 |
|