000 | 005650000a22001690004500 | ||
---|---|---|---|
001 | 829 | ||
090 | _a829 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aDrifter trajectories through a current meter array at Drake Passage _fRay G. Peterson |
||
300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90 (C3) May 1985, p.4883-4893 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.684-685) | ||
606 | _aCORRENTES OCEANICAS | ||
675 |
_a551.465.54 _vmed _zfre |
||
675 |
_a551.46.073(269.42) _vmed _zfre |
||
700 | 1 |
_aPeterson _bRay G. |