| 000 | 006290000a22001810004500 | ||
|---|---|---|---|
| 001 | 827 | ||
| 090 | _a827 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aCool anomaly off Northern California: an investigation using IR imagery and in situ data _fMichele M. Rienecker |
||
| 300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90 (C3) May 1986, p.4807-4818 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.684) | ||
| 606 | _aCORRENTE DA CALIFORNIA | ||
| 606 | _aCORRENTES OCEANICAS | ||
| 675 |
_a551.465.5 _vmed _zfre |
||
| 675 |
_a551.465.4(265.22) _vmed _zfre |
||
| 700 | 1 |
_aRienecker _bMichele M. |
|