000 | 006430000a22001930004500 | ||
---|---|---|---|
001 | 8268 | ||
090 | _a8268 | ||
100 | _a20010423 1997 m||y0pory5003 ba | ||
102 | _aEU | ||
200 |
_aComparison of total ozone measurements from a differencial optical absorption filter instrument and a Dobson spectrophotometer _fDiamantino Henriques, Renato de Carvalho, C. Cordoba, A. Perez |
||
210 | _a | ||
215 | _a; | ||
300 | _ain: Intern. Jnl. Remote Sensing, 1997, vol.18 (16), p. 3473-3478 | ||
317 | _aOrigem: IM | ||
606 |
_aOZONO ATMOSFERICO _zIM |
||
675 | _a | ||
700 | 1 |
_aHenriques _bDiamantino |
|
701 | 1 |
_aCarvalho _bRenato de |
|
702 | 1 |
_aCordoba _bC. |