| 000 | 004330000a22001570004500 | ||
|---|---|---|---|
| 001 | 775 | ||
| 090 | _a775 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aCH | ||
| 200 |
_aUnusual weather in 1984 ,Pt.1 _fH.Taba |
||
| 300 | _ain:"WMO Bulletin", 34 (3) July 1985, p.211-225 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1076) | ||
| 606 | _aANOMALIAS ATMOSFERICAS | ||
| 675 |
_a551.583.15 _vmed _zfre |
||
| 700 | 1 |
_aTaba _bH. |
|