000 | 006010000a22001810004500 | ||
---|---|---|---|
001 | 774 | ||
090 | _a774 | ||
100 | _a d1986 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aPrecipitation growth trajectories in a CCOP storm _fCharles A.Knight, Kevin R.Krupp |
||
300 | _ain:"Journal of the Atmospheric Sciences", Boston, 43 (11) June 1986, p.1057-1073 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987, p.1071) | ||
606 | _aSARAIVA | ||
606 | _aFORMAS ESPECIAIS DE PRECIPITAÇÃO | ||
675 |
_a551.578.71(786) _vmed _zfre |
||
700 | 1 |
_aKnight _bCharles A. |
|
701 | 1 |
_aKrupp _bKevin R. _4070 |