| 000 | 006680000a22002050004500 | ||
|---|---|---|---|
| 001 | 733 | ||
| 090 | _a733 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aFrontal transition zone and microphysical properties of associated clouds _fB.F.Ryan, W.D.King, S.C.Mossop |
||
| 300 | _ain:"Quarterly Journal .Roy.Met.Soc.", Bracknell, 111 (468) April 1985,p.479-493 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.,1987,p.313) | ||
| 606 | _aMICROFISICA DAS NUVENS | ||
| 606 | _aAUSTRALIA | ||
| 675 |
_a551.515.82 _vmed _zfre |
||
| 675 |
_a551.576.11 _vmed _zfre |
||
| 700 | 1 |
_aRyan _bB.F. |
|
| 701 | 1 |
_aKing _bW.D. _4070 |
|
| 702 | 1 |
_aMossop _bMossop _4070 |
|