000 | 007130000a22002170004500 | ||
---|---|---|---|
001 | 672 | ||
090 | _a672 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_a1 Climatology of nontornadic severe thunderstorm events in the united states _fDonald L.Kelly, Joseph T.Schaefer, Charles A.Doswell |
||
300 | _ain:"Monthly Weather Review", Boston, 113 (11) Nov. 1985, p.1997-2014 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.309) | ||
606 | _aTEMPESTADES INTENSAS | ||
606 | _aVENTOS | ||
606 | _aEUA | ||
675 |
_a551.515.4 _vmed _zfre |
||
675 |
_a551.553.8 _vmed _zfre |
||
700 | 1 |
_aKelly _bDonald L. |
|
701 | 1 |
_aSchaeffer _bJoseph T. _4070 |
|
702 | 1 |
_aDoswell _bCharles _4070 |