| 000 | 006890000a22002050004500 | ||
|---|---|---|---|
| 001 | 630 | ||
| 090 | _a630 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUR | ||
| 200 |
_aEquatorial Atlantic Ocean Temperature and current variations during 1983 and 1984 _fRobert H. Weisberg, Christian Colin |
||
| 300 | _ain:"Nature", London, 322 (6076) July 1986,p.240-243 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst. 1987,p.1032) | ||
| 606 | _aCORRENTES OCEANICAS | ||
| 606 | _aEQUADOR | ||
| 606 | _aVARIAÇÕES DA TEMPERATURA A SUPERFICIE DO MAR | ||
| 675 |
_a551.526.6 _vmed _zfre |
||
| 675 |
_a551.465.53 _vmed _zfre |
||
| 700 | 1 |
_aWeisberg _bRobert H. |
|
| 701 | 1 |
_aColin _bChristian _4070 |
|