| 000 | 005630000a22001930004500 | ||
|---|---|---|---|
| 001 | 628 | ||
| 090 | _a628 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUR | ||
| 200 |
_aOceanic conditions in the tropical Atlantic during 1983 and 1984 _fP.Hisard |
||
| 300 | _ain:"Nature",London, 322 (6076) July 1986, p.243-245 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst. 1987,p.1031) | ||
| 606 | _aCORRENTES OCEANICAS | ||
| 606 | _aTEMPERATURA | ||
| 606 | _aEQUADOR | ||
| 675 |
_a551.526.6 _vmed _zfre |
||
| 675 |
_a5551.465.53 _vmed _zfre |
||
| 700 | 1 |
_aHisard _bP |
|