000 | 006630000a22001810004500 | ||
---|---|---|---|
001 | 596 | ||
090 | _a596 | ||
100 | _a d1986 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aInfluence of baroclinicity and stability upon the wind and temperature conditions at the Georg Von Neumayer Antarctic Station _fChristoph Kottmeier |
||
300 | _ain:"Tellus,Series A, Dynamic Meteorology and Oceanography", Stockholm, 38(3) May 1986, p.263-276 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.595) | ||
606 | _aVENTOS DO ANTARCTICO | ||
606 | _aTEMPERATURA | ||
675 |
_a551.55 _vmed _zfre |
||
675 |
_a551.524(99) _vmed _zfre |
||
700 | 1 |
_aKothmeier _bChristoph |