000 | 006840000a22001930004500 | ||
---|---|---|---|
001 | 592 | ||
090 | _a592 | ||
100 | _a d1986 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aMultivariate statistical investigations of the Northern Hemisphere circulation during the El Nino event,1982-1983 _fA.Hense |
||
300 | _ain:"Tellus,Series A Dynamic Meteorology and Oceanography", Stockholm,38(3) May 1986, p.189-204 | ||
317 | _aOrigem: INMG | ||
320 | _a__________________ | ||
330 | _aSumário (Met.Geo.Abst.1987, p.586) | ||
606 | _aCIRCULAÇAO GERAL DA ATMOSFERA | ||
606 | _aHEMISFERIO NORTE | ||
675 |
_a551.526.6 _vmed _zfre |
||
675 |
_a551.513(215-17) _vmed _zfre |
||
700 | 1 |
_aHense _bA. |