| 000 | 006360000a22001930004500 | ||
|---|---|---|---|
| 001 | 586 | ||
| 090 | _a586 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_a"Electron conic" signatures observed in the nightside auroral zone and over the polar cap _fJ.D.Menietti, J.L.Burch |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.,90(A6) June 1985,p.5345-5353 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.577) | ||
| 606 | _aRADIAÇÃO COSMICA E CORPUSCULAR | ||
| 675 |
_a551.521.6 _vmed _zfre |
||
| 675 |
_a551.594.5 _zmed |
||
| 675 | _vfre | ||
| 700 | 1 |
_aMenieti _bJ.D. |
|
| 701 | 1 |
_aBurch _bJ.L. _4070 |
|