| 000 | 006490000a22001810004500 | ||
|---|---|---|---|
| 001 | 584 | ||
| 090 | _a584 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aFactor analysis of multispectral radiances over coasted and open-ocean water, based on radiative transfer calculations _fJuergen Fischer, Roland,Doerffer, Harlmut Grasse |
||
| 300 | _ain:"Applied Optics",New York, 25(3) Feb. 1986, p.448-456 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987, p.569-570) | ||
| 606 | _aRADIAÇÃO | ||
| 675 |
_a551.521.32 _vmed _zfre |
||
| 675 |
_a551.463.8 _vmed _zfre |
||
| 700 | 1 |
_aFischer _bJuergen |
|
| 701 | 1 |
_aDoerffer _bRolland _4070 |
|