000 | 005130000a22001690004500 | ||
---|---|---|---|
001 | 564 | ||
090 | _a564 | ||
100 | _a d1986 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aClear-air mesocyclone during the JAWS Project _fRoger M. Wakimoto |
||
300 | _ain:"Monthly Weather Review",Boston,114(4) April 1986,p.736-744 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1005) | ||
606 | _aCICLONES | ||
675 |
_a551.515.1 _vmed _zfre |
||
675 |
_a551.584.2(788) _vmed _zfre |
||
700 | 1 |
_aWakimoto _bRoger M. |