| 000 | 007370000a22001930004500 | ||
|---|---|---|---|
| 001 | 557 | ||
| 090 | _a557 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aCoherent fluctuations of extratropical geopotential height and tropical convection in intraseasonal time scales _fKa-Ming Lau, J.Thomas Phillips |
||
| 300 | _ain:"Journal of the Atmospheric Sciences",Boston, 43(11) June 1986,p.1164-1181 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1001) | ||
| 606 | _aMECANICA DA CIRCULAÇAO GERAL | ||
| 606 | _aRELAÇOES ENTRE A CONVECÇAO TROPICAL E A CIRCULAÇAO DA ATMOSFERA | ||
| 675 |
_a551.513.1 _vmed _zfre |
||
| 675 |
_a551.558.1 _vmed _zfre |
||
| 700 | 1 |
_aLau _bKa-ming |
|
| 701 | 1 |
_aPhillips _bThomas _4070 |
|