| 000 | 006670000a22001810004500 | ||
|---|---|---|---|
| 001 | 552 | ||
| 090 | _a552 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aApparent solar magnetic effect on atmospheric zonal index in the Australia/New Zealand region _fS.W.Goulter, G.F.A.Ward |
||
| 300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90 (A5) May 1985, p.4347-4353 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.997) | ||
| 606 | _aRELAÇOES ENTRE O CAMPO MAGNETICO SOLAR E A CIRCULAÇAO ATMOSFERICA | ||
| 675 |
_a551.513 _vmed _zfre |
||
| 675 |
_a551.590.21(93) _vmed _zfre |
||
| 700 | 1 |
_aGoulter _bS.W. |
|
| 701 | 1 |
_award _bG.F.A. _4070 |
|