| 000 | 006080000a22001810004500 | ||
|---|---|---|---|
| 001 | 548 | ||
| 090 | _a548 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aLower hybrid heating of ionospheric ions due to ioning distributions in the cusp _fI.Roth, M.K.Hudson |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.,90(A5) May 1985,p.4191-4203 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.993) | ||
| 606 | _aAQUECIMENTO DOS IOES MAGNETOSFERICOS | ||
| 675 |
_a551.510.537 _vmed _zfre |
||
| 675 |
_a551.524.7 _vmed _zfre |
||
| 700 | 1 |
_aRoth _bI. |
|
| 701 | 1 |
_aHudson _bM.K. _4070 |
|