| 000 | 005860000a22001690004500 | ||
|---|---|---|---|
| 001 | 546 | ||
| 090 | _a546 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aCold streams of ionospheric oxygen in the plasma sheet during the CDAW-6 event of March 22,1979 _fS.Orsini |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.,90(A5) May 1985,p.4091-4098 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.992) | ||
| 606 | _aMOVIMENTAÇAO DE IOES NA CAUDA MAGNETICA | ||
| 675 |
_a551.510.537 _vmed _zfre |
||
| 675 |
_a551.594.13 _vmed _zfre |
||
| 700 | 1 |
_aOrsini _bS. |
|