| 000 | 005600000a22001690004500 | ||
|---|---|---|---|
| 001 | 545 | ||
| 090 | _a545 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aNew source of suprathermal O+ ions near the dayside polar cap boundary _fM.Lockwood |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.,90(A5) May 1985,p.4099-4110 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.992) | ||
| 606 | _aMOVIMENTO DOS IOES MAGNETOSFERICOS | ||
| 675 |
_a551.510.537 _vmed _zfre |
||
| 675 |
_a551.510.535 _vmed _zfre |
||
| 700 | 1 |
_aLockwood _bM. |
|