| 000 | 007580000a22001690004500 | ||
|---|---|---|---|
| 001 | 544 | ||
| 090 | _a544 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aFinite temperature effects on the evolution of ionospheric barium clouds in the presence of a conducting background ionosphere,Pt.1,Simple case:incompressible background ionosphere,equipotential magnetic field lines,and altitude-invariant neutral wind _fS.T.Zalesak |
||
| 300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90(A5) May 1985, p.4299-4310 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.990) | ||
| 606 | _aNUVENS ARTIFICIAIS DE IOES NA IONOSFERA | ||
| 606 | _aNUVENS DE BARIUM IONOSFERICO | ||
| 675 |
_a551.510.535 _vmed _zfre |
||
| 700 | 1 |
_aZalesak _bS.T. |
|