000 | 006860000a22001810004500 | ||
---|---|---|---|
001 | 540 | ||
090 | _a540 | ||
100 | _a d1985 m y0pory5003 ba | ||
102 | _aUS | ||
200 |
_aIonospheric electron content depletion associated with amplitude scintillation at the equatorial anomaly crest region _fYinn-Nien Huang |
||
300 | _ain:"Journal of Geophysical Research",Wash.D.C.,90 (A5) May 1985,p.4333-4339 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário(Met.Geo.Abst.1987,p.986) | ||
606 | _aDIMINUIÇAO DO CONTEUDO ELECTROES IONOSFERICOS | ||
606 | _aCINTILAÇAO DE ONDAS DE RADIO IONOSFERICAS | ||
675 |
_a551.510.535 _vmed _zfre |
||
675 |
_a551.594.12 _vmed _zfre |
||
700 | 1 |
_aHuang _bYinn-Nien |