| 000 | 005310000a22001690004500 | ||
|---|---|---|---|
| 001 | 534 | ||
| 090 | _a534 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aEstimation of the hourly solar irradiance on a horizontal surface _fM. K. El - Adawi |
||
| 300 | _ain:"Solar Energy", Oxford, 36 (2) 1986, p.129-134 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst. 1987, p.565) | ||
| 606 | _aCALCULO DA IRRADIAÇAO | ||
| 675 |
_a551.521 _vmed _zfre |
||
| 675 |
_a551.501.721 (532) _vmed _zfre |
||
| 700 | 1 |
_aEl-Adawi _bM.K. |
|