000 | 005110000a22001690004500 | ||
---|---|---|---|
001 | 531 | ||
090 | _a531 | ||
100 | _a d1986 m y0pory5003 ba | ||
102 | _aHU | ||
200 |
_aShort-wave radiation balance in Hungary _fDavid Aranka |
||
300 | _ain:"Idojaras", Budapest, 90 (1) Jan/Feb 1986p.24-31 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst. 1987, p.564) | ||
606 | _aBALANÇO DAS RADIAÇOES DE ONDA CURTA | ||
606 | _aHUNGRIA | ||
675 |
_a551.521 (439) =945.11 _vmed _zfre |
||
700 | 1 |
_aAranka _bDavid |