| 000 | 005540000a22001690004500 | ||
|---|---|---|---|
| 001 | 530 | ||
| 090 | _a530 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aLocal-scale variability of daily solar radiation,San Diego County,California _fEdward Aguado |
||
| 300 | _ain:"Journal of Climate and Applied Meteorology",Boston,25(5) May 1986,p.672-678 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.564) | ||
| 606 | _aDISTRIBUIÇAO RADIAÇAO SOLAR | ||
| 606 | _aEUA | ||
| 675 |
_a551.521(794) _vmed _zfre |
||
| 700 | 1 |
_aAguado _bEdward |
|