| 000 | 007090000a22001930004500 | ||
|---|---|---|---|
| 001 | 522 | ||
| 090 | _a522 | ||
| 100 | _a d1987 m y0pory5003 ba | ||
| 102 | _aNL | ||
| 200 |
_aFeasibility of using airborne CO2 flux measurements for the imaging of the rate of biomass production _fLydia B.Austin, P.H.Shuepp |
||
| 300 | _ain:"Agricultural and Forest Meteorology", Amsterdam, 39 (1) Jan 1987, p.13-23 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.2557) | ||
| 606 | _aFLUXO DE HIDRATO DE CARBONO SOBRE AS COLHEITAS | ||
| 606 | _aTECNICA DE VIGILANCIA DA COLHEITA | ||
| 675 |
_a551.510.4 _vmed _zfre |
||
| 675 |
_a546.264.633 _vmed _zfre |
||
| 700 | 1 |
_aAustin _bLydia B. |
|
| 701 | 1 |
_aSHUEPP _bP.H. _4070 |
|