| 000 | 005640000a22001810004500 | ||
|---|---|---|---|
| 001 | 514 | ||
| 090 | _a514 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aDynamics of the Arecibo ionosphere:a case study approach _fR. Behnke |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C., 90(A6) May 1985, p. 4452-4488 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário(Met.Geo.Abst.1987,p.981) | ||
| 606 | _aDINAMICA IONOSFERICA | ||
| 606 | _aCORRENTE DA CAMADA F | ||
| 675 |
_a551.510.535 _vmed _zfre |
||
| 675 |
_a551.557 _vmed _zfre |
||
| 700 | 1 |
_aBehnke _bR. |
|