| 000 | 006760000a22001930004500 | ||
|---|---|---|---|
| 001 | 512 | ||
| 090 | _a512 | ||
| 100 | _a d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aUltraviolet DIAL measurements of O3 profiles in regions of spatially inhomogeneous aerosols _fEdward V.Browell, Syed Ismail |
||
| 300 | _ain:"Apllied Optics",N.Y.,24(17) Sept.1985,p.2827-2836 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.980) | ||
| 606 | _aERROS MEDIÇAO DISTRIBUIÇAO VERTICAL OZONO | ||
| 606 | _aOBSERVAÇOES DO OZONO POR LIDAR | ||
| 675 |
_a551.510.534 _vmed _zfre |
||
| 675 |
_a551.501.816 _vmed _zfre |
||
| 700 | 1 |
_aBrowell _bEdward V. |
|
| 701 | 1 |
_aIsmail _bSyed _4070 |
|