| 000 | 005930000a22001690004500 | ||
|---|---|---|---|
| 001 | 509 | ||
| 090 | _a509 | ||
| 100 | _a d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aShort-term variations of the tropopause heigt over the winter MONEX area _fRichard H. Johnson |
||
| 300 | _ain:"Journal of the Atmospheric Sciences", Boston, 43 (11) June 196 p.1152-1163 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst. 1987, p.1152-1163) | ||
| 606 | _aVARIAÇOES DE ALTURA DA TROPOPAUSA | ||
| 606 | _aMAR SUL DA CHINA | ||
| 675 |
_a551.510.528 (265.72) _vmed _zfre |
||
| 700 | 1 |
_aJohnson _bRichard H. |
|