| 000 | 006720000a22001810004500 | ||
|---|---|---|---|
| 001 | 498 | ||
| 090 | _a498 | ||
| 100 | _a19880616d1986 m y0pory5003 ba | ||
| 102 | _aSU | ||
| 200 |
_aInvestigation results in relation to the total ozone content in the tropical zone with quasi-biennal cycling of circulation _fL.S.Minyushina |
||
| 300 | _ain:"Soviet Meteorology and Hydrology", Moscow, Nº4 April 1986, p.61-68 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.967) | ||
| 606 | _aOZONO NAS REGIOES TROPICAIS | ||
| 606 | _aRELAÇOES ENTRE OZONO E CIRCULAÇAO ESTRATOSFERICA | ||
| 675 |
_a551.510.4 _vmed _zfre |
||
| 675 |
_a546.214 _vmed _zfre |
||
| 700 | 1 |
_aMinyushina _bL.S. |
|