| 000 | 006750000a22001930004500 | ||
|---|---|---|---|
| 001 | 493 | ||
| 090 | _a493 | ||
| 100 | _a19880616d1985 m y0pory5003 ba | ||
| 102 | _aHU | ||
| 200 |
_aElemental carbon sulfur,and metals in aerosol samples at a Hungarian regional air pollution station _fJ.Heintzenberg, A.Mészáros |
||
| 300 | _ain:"Idojaras", Budapest, 89 (6) Nov./Dec. 1985, p.313-319 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.277) | ||
| 606 | _aCOMPOSIÇAO DE AEROSOIS | ||
| 606 | _aEFEITO DOS AEROSOIS NO BALANÇO ENERGETICO | ||
| 675 |
_a551.510.42 _vmed _zfre |
||
| 675 |
_a551.52(439) _vmed _zfre |
||
| 700 | 1 |
_aHeintzenberg _bJ. |
|
| 701 | 1 |
_aMeszaros _bA. _4070 |
|