| 000 | 006210000a22001930004500 | ||
|---|---|---|---|
| 001 | 460 | ||
| 090 | _a460 | ||
| 100 | _a19880619d1985 m y0pory5003 ba | ||
| 102 | _aCH | ||
| 200 |
_aAdvances in international data monitoring _fArthur R.Thomas |
||
| 300 | _ain:"World Meteorological Organization",Geneva,Instruments and Observing Methods Report Nº22 May 1985,p.33 (WMO/TD-50) | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.244) | ||
| 606 | _aDADOS DA OBSERVAÇAO METEOROLOGICA | ||
| 675 |
_a551.501 _vmed _zfre |
||
| 675 |
_a551.506 _vmed _zfre |
||
| 700 | 1 |
_aThomas _bArthur R. |
|
| 710 | 0 | 2 | _aWMO/OMM |
| 710 | _4400 | ||