| 000 | 005710000a22001810004500 | ||
|---|---|---|---|
| 001 | 440 | ||
| 090 | _a440 | ||
| 100 | _a19880608d1986 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aObservations of a possible ground signature of flux transfer events _fC.K.Goertz |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.,90 (A5) May 1985,p.4069-4078 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.985) | ||
| 606 | _aIONOSFERA | ||
| 606 | _aESTRUTURA DA ATMOSFERA | ||
| 675 |
_a551.510.535 _vmed _zfre |
||
| 675 |
_a551.501.81 _vmed _zfre |
||
| 700 | 1 |
_aGoertz _bC.K. |
|