000 | 006940000a22002050004500 | ||
---|---|---|---|
001 | 439 | ||
090 | _a439 | ||
100 | _a19880609d1986 d y0pory5003 ba | ||
102 | _aGB | ||
200 |
_aStudy of high-latitude E-field Patterns using simple models with day-night ionospheric conductivity gradient _fShen Chang-Shou, You-Min Go, Min-Yun Zi |
||
300 | _ain:"Planetary and Space Science",Oxford,34 (1) Jan.1986,p.59-68 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.537) | ||
606 | _aIONOSFERA | ||
606 | _aCONVECÇAO IONOSFERICA | ||
675 |
_a551.510.535 _vmed _zfre |
||
675 |
_a551.594.1 _vmed _zfre |
||
700 | 1 |
_aShen _bChang-Shou |
|
701 | 1 |
_aGo _bYou-Min _4070 |
|
702 | 1 |
_aMin-Yun _4070 |