| 000 | 006150000a22001690004500 | ||
|---|---|---|---|
| 001 | 430 | ||
| 090 | _a430 | ||
| 100 | _a19880608d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aThermospheric and ionospheric structure of the Southern Hemisphere Polar Cap on October 21,1981 as determined from dynamics Explorer-2 Satellite data _fB.A.Emery |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.90 (A7) July 1985,p.6553-6566 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.529) | ||
| 606 | _aIONOSFERA | ||
| 675 |
_a551.510.535 _vmed _zfre |
||
| 675 |
_a551.507.362.2 _vmed _zfre |
||
| 700 | 1 |
_aEmery _bB.A. |
|