| 000 | 006560000a22001810004500 | ||
|---|---|---|---|
| 001 | 423 | ||
| 090 | _a423 | ||
| 100 | _a19880608d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aUtility of multiple tracer distributions in calibrating models for uptake of anthropogenic CO2 by the Ocean thermocline _fTsung-Hung Peng |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.90 (C4) July 1985,p.7023-7035 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.520) | ||
| 606 | _aDIOXIDO DE CARBONO | ||
| 606 | _aINTERACÇAO OCEANO - ATMOSFERA | ||
| 675 |
_a551.510.42 _vmed _zfre |
||
| 675 |
_a551.464.34 (261.1) _vmed _zfre |
||
| 700 | 1 |
_aPeng _bTsung-Hung |
|