| 000 | 005900000a22001930004500 | ||
|---|---|---|---|
| 001 | 420 | ||
| 090 | _a420 | ||
| 100 | _a19880607d1986 m y0pory5003 ba | ||
| 102 | _aGB | ||
| 200 |
_aSpring maximum in photo-oxidants in the Northern Hemisphere troposphere _fS.A.Penkett, K.A.Brice |
||
| 300 | _ain:"Nature,"London, 319 (6055) Feb. 1986 p.655-657 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.511) | ||
| 606 | _aFOTOQUIMICA DA TROPOSFERA | ||
| 606 | _aOZONO | ||
| 675 |
_a551.510.4 _vmed _zfre |
||
| 675 |
_a546.214 _vmed _zfre |
||
| 700 | 1 |
_aPenkett _bS.A. |
|
| 701 | 1 |
_aBrice _bK.A. _4070 |
|