| 000 | 005600000a22001690004500 | ||
|---|---|---|---|
| 001 | 394 | ||
| 090 | _a394 | ||
| 100 | _a19880606d1985 m y0pory5003 ba | ||
| 102 | _aUS | ||
| 200 |
_aComputation of errors in current meters atached to near-surface moorings _fNarender K.Chlabra |
||
| 300 | _ain:"Journal of Geophysical Research",Wash.D.C.,90 (3) May 1985,p.4945-4999 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.902) | ||
| 606 | _aCORRENTES OCEANICAS | ||
| 675 |
_a551.46.085 _vmed _zfre |
||
| 675 |
_a551.46.073 _vmed _zfre |
||
| 700 | 1 |
_aChabra _bNarender K. |
|